GasTech Australia has released a new series of gas detectors: The Digital Guard (D-GuardTM). This new style of gas detector uses an advanced processor and program logic, making the choice of a reliable detector simple.
Our engineers have developed high end electronics and a program that monitors the sensor’s outputs and is tailored to and pre-programmed to many different gas types. The program and electronics process the sensor’s output trends and calculates accurate and stable readings which are displayed on the permanently backlit graphic display. This is transmitted back to the processor using the industry standard 4-20mA.
Housing is a IP 66 carbon filled anti static Nylon, which is UV stable. The design of the housing was designed to meet the most challenging condition encountered in off shore oil rigs.
No tool calibration or set up.

| Analogue Output | Two wire 4-20mA |
| Indication | Graphical Back Light LCD display |
| Relay Outputs | 3 user adjustable SPDT |
| Sounder | 98db (D-Guard S only) |
| Strobe | Red, Amber Clear, Blue, Green, Yellow (D-Guard S only) |
| Input Power | 10-30VDC ; D-Duard S: 20-30VDC |
| Response Time | 90% full scale response in less than 40 seconds sensor dependent |
| Operating Temperature | -20˚C to +50˚C |
| Humidity Range | 0-95% non condensing |
| Accuracy | ±5% of reading |
| Repeatability | ±1% of reading |
| Sensor style | Standard 7 series or 4 series plug in sensors |
| Calibration | Non intrusive push buttons, no screwdrivers or meters needed |
| Drift | Less than 5% signal loss per year |
| Weight | 450g ; D-Duard S: 500g |
| Dimensions | 115mm x 90mm x 55mm ; D-Duard S: 206mm x 90mm x 55mm |
| Enclosure | IP66 anti static RFI/EMI UV stable Chemical resistant Glass filled Carbon Nylon |
|
Intrinsic safety certification |
IECEx TSA 07.0003X Ex ia IIC T4 (T = 55 oC) IP66 |
| IP rating | IP66 ; D-Duard S: IP65 sounder |
| Warranty | 2 Years on sensor and electronics for O2, CO & H2S 1 year on all other sensors |
| Ammonia (NH3) | 0 to 100 ppm in 1 ppm increments |
| Carbon Monoxide (CO) | 0 to 100 ppm in 1 ppm increments |
| Chlorine (CL2) | 0 to 10 ppm in 0.1 ppm increments |
| Hydrogen (H2) | 0 to 100 ppm in 0.5 ppm increments |
| Hydrogen Cyanide (HCN) | 0 to 50 ppm in 1 ppm increments |
| Hydrogen Sulfide (H2S) | 0 to 200 ppm in 1 ppm increments |
| Hydrogen Cloride (HCL) | 0 to 200 ppm in 1 ppm increments |
| Nitric Oxide (NO) | 0 to 100 ppm in 1 ppm increments |
| Nitrogen Dioxide (NO2) | 0 to 10 ppm in 0.1 ppm increments |
| Phosphine (PH3) | 0 to 1 ppm in 0.01 ppm increments |
| Sulfur Dioxide (SO2) | 0 to 10 ppm in 0.1 ppm increments |
| Ethylene Oxide (ETO) | 0 to 20 ppm in 0.1 ppm increments |
| Ozone (O3) | 0 to 2 ppm in 0.01 ppm increments |
| Oxygen (O2) | 0 to 25% in 0.1 %Vol increments |
| Part Number |
Type |
| 65-1010-XX | Standard |
| 65-1011-XX | Relay version |
| 65-1012-XX | D-Guard S (with Sounder & Strobe) |